<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//optimizerfoundation.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://optimizerfoundation.se/28-september-2017-new-investment-in-kenyan-arifu/</loc>
		<lastmod>2017-09-28T12:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2016/05/home_plainbg10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/second-injection-funds-armman/</loc>
		<lastmod>2018-07-11T18:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2016/05/home_plainbg3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/new-investment-into-penda-health/</loc>
		<lastmod>2021-10-05T11:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2021/09/Penda-Health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/optimizer-foundation-covid-19-support-to-health-clinic-chain-access-afya/</loc>
		<lastmod>2021-10-08T19:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2020/04/3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/new-investment-into-uganda-based-numida/</loc>
		<lastmod>2021-10-08T20:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2019/10/Numida-Team-Oct-2019-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/new-investment-in-kenyan-somo/</loc>
		<lastmod>2021-10-08T20:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2019/10/Page-10-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/svenska-tech-miljoner-till-sociala-entreprenorer-i-ostafrika/</loc>
		<lastmod>2021-10-08T20:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2018/11/bigOriginal-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/investering-i-mensskydd-ska-fa-flickor-tillbaka-till-skolan/</loc>
		<lastmod>2021-10-08T20:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2018/11/bigOriginal-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/second-injection-funds-acumen/</loc>
		<lastmod>2021-10-08T20:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2016/05/home_plainbg4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/east-african-presence/</loc>
		<lastmod>2021-10-08T20:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2016/05/home_plainbg8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/2017-impact-report/</loc>
		<lastmod>2021-10-08T20:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2018/02/Impact-Report-2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/speaking-nordnet-live/</loc>
		<lastmod>2021-10-08T20:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2018/02/NNL_Sharepic_2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/8-may-2017-official-launch-optimizer-foundation/</loc>
		<lastmod>2021-10-08T20:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2018/11/bigOriginal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/release-of-2019-impact-report/</loc>
		<lastmod>2021-10-08T20:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2020/05/Untitled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/release-of-2018-impact-report/</loc>
		<lastmod>2021-10-08T20:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2019/04/Impact-report-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/news-investment-into-zumi/</loc>
		<lastmod>2021-11-05T14:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2020/06/Limuru-market-day-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/follow-on-investment-into-zumi/</loc>
		<lastmod>2021-11-05T14:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2021/11/ZUMI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2021/09/ZUMI-customer-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/release-of-2020-impact-report/</loc>
		<lastmod>2021-11-16T10:38:28+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2021/05/Optimizer-Foundation-Impact-Report-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/release-of-2021-impact-report/</loc>
		<lastmod>2022-04-21T08:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2022/04/Impact-report-2021-01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/numida-raises-12-3m-pre-series-a-round/</loc>
		<lastmod>2022-10-26T10:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2019/10/Numida-Team-Oct-2019-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/loan-to-somo-africa-directed-to-green-and-circular-businesses/</loc>
		<lastmod>2022-10-27T12:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2022/10/Somo-2-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/impact-report-2022/</loc>
		<lastmod>2023-06-06T15:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2023/06/Impact-report-Cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/new-investment-into-jackfruit-finance/</loc>
		<lastmod>2023-09-12T10:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2023/09/Photo-28-02-2023-05-38-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/new-investment-into-imalipay/</loc>
		<lastmod>2023-09-13T11:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2021/09/ImaliPay-Founders-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/new-investment-into-south-african-company-instill-education/</loc>
		<lastmod>2023-09-13T11:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2021/09/Instill-Education.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://optimizerfoundation.se/new-investment-in-viebeg-technologies-inc/</loc>
		<lastmod>2023-10-11T15:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://optimizerfoundation.se/wp-content/uploads/2021/11/image0-3-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->